26-27 MAYIS 2022 SEMPOZYUM PROGRAMI
1. GÜN - 26 MAYIS 2022 PERŞEMBE
ORTAK AÇILIŞ PROGRAMI
SAAT | PROGRAM |
10.00 – 11.00 | AÇILIŞ, PROTOKOL KONUŞMALARI |
Doç. Dr. Kibar AK –KTAE Enstitü Müdürü Önay GEYLAN – UNIDO Avusturya Dr. Ömer ERDEM – Enerji İşleri Genel Müdürü Dr. Nevzat BİRİŞİK – TAGEM Genel Müdürü |
|
11.00 – 11.15 | Ara |
11.15 – 12.15 | ÇAĞRILI BİLDİRİLER |
11.15 – 11.45 | Zafer ÇELİK |
11.45 – 12.15 | Prof. Dr. Héctor A. RUIZ - High Pressure Technology for Biomass Processing in the Production of Biofuels Production |
12.15 – 13.00 | ÖĞLE ARASI |
26 MAYIS 2022 BİLDİRİ SUNU PROGRAMI
SALON1 | SALON2 | ||||
OTURUM 1 | OTURUM 1 | ||||
SAAT | BİLDİRİ BAŞLIĞI | SUNUCU | SAAT | BİLDİRİ BAŞLIĞI | SUNUCU |
13.00 13.15 |
Addition of Granular Activated Carbon (GAC) Enhances Psychrophilic Anaerobic Digestion of Cattle Manure | Yasin Odabaş | 13.00 13.15 |
Systematic Assessment of Bio-Wastes Feedstock Availability for Bioenergy Production in Zimbabwe | Terrence Wenga |
13.15 13.30 |
Increasing Methane Efficiency by Machine Learning Algorithms | Öznur Yıldırım | 13.15 13.30 |
Determination of Biomass Potential Areas Using Geographical Information Systems and Remote Sensing Techniques | Sinem Ataker Bayrak |
13.30 13.45 |
Acidic Pretreatment of Corn Cob for Enhanced Biogas Production and Co-Digestion with Cattle Manure | Elvin Aghayev | 13.30 13.45 |
Biomass Supply Chain Network Design | Melis Karaşahin |
13.45 14.00 | Biogas And Bio-Fertilizer Production Potential of Abattoir Waste: Implication in Sustainable Waste Management in Shashemene City, Ethiopia | Tamiru Kefalew Tame | 13.45 14.00 | Determination of Technical Potential Existence of Biomass and Supply Chain Parameters | Mehmet Emin Bilgili |
14.00 14.15 | Investigation of Kinetic Mechanism of Olive Oil Pomace in Steam Gasification for Methane Production | Senem Sezer | 14.00 14.15 | Determination of Environmental Impacts with Life Cycle Assessment of Switchgrass Biomass | Halit Tutar |
14.15 14.30 | An Operando Analysis for Catalytic Char Gasification by Inherent AAEM Species | Lu Ding | 14.15 14.30 | Determination of Environmental Impacts with Life Cycle Assessment of Sorghum Sudan Grass Hybrid Biomass | Halit Tutar |
14.30 14.45 | Investigation of the Kinetics of Hydrogen Formed as a Result of Gasification of Hazelnut Shells by Nonlinear Regression | Yağmur Dalbudak | 14.30 14.45 | Determination of Yield and Technological Properties of Some Safflower Cultivars in Conditions Diyarbakır | Şerif Kahraman |
14.45 15.00 | Analysis of Gasification Performance of Torrefied Cypress Cone Sample in Entrained Bed Using Aspen Plus | Furkan Kartal | 14.45 15.00 | Microbiota of Cannabis sativa L (Industrial Hemp) Rhizosphere and their Role in Enhancing Production of Biomass for Bioenergy Production, and Cannabinoids for Human Health | Abdul Ghaffar Khan |
15.00 – 15.10 ARA | 15.00 – 15.10 ARA |
SALON1 | SALON2 | ||||
OTURUM 2 | OTURUM 2 | ||||
SAAT | BİLDİRİ BAŞLIĞI | SUNUCU | SAAT | BİLDİRİ BAŞLIĞI | SUNUCU |
15.10 15.25 |
Thermodynamic Analysis of Newly Proposed Downdraft Gasifier/Kalina Cycle System for Chicken Manure Gasification | Furkan Kartal | 15.10 15.25 |
Understanding Transport Routes of Xylan Polysaccharide to Plant Cell Walls | Utku Avcı |
15.25 15.40 |
Investigation Of Microalgae Gasification in a Bubbling Bed Gasifier with Integrated Solid Oxide Fuel Cell Using Aspen Plus | Senem Sezer | 15.25 15.40 |
Determination of the Nutritional Effect of Sahara Dust on Lemna minor Living in Stagnant Waters | Adeleh Rashidi |
15.40 15.55 | Performance of HZSM-5 Catalyst in Bio-Fuel Production | Can Güvenç | 15.40 15.55 | Mining Research Innovation Trends on Bioenergy | Haydar Yalçın |
15.55 16.10 | Development of Novel Catalysts for Bio-Fuel Production | Enez Alan | 15.55 16.10 | Phytoremediation of Heavy Metals in Soil and Climate Change | Hacer Dağaşan |
16.10 16.25 |
Prediction of Thermal Degradation of Walnut Shell Biocomponents and Kinetic Analysis of Predicted Biocomponents by Nonlinear Regression | Berna Kekik | 16.10 16.25 |
Ethanol Power with Carbon Capture, Utilization, and Storage | Alexandre Strapasson |
16.25 16.40 |
Investigation of Thermal Degradation of Cellulose in Biomass by Means of Deep Learning | Sevi Yaşar | 16.25 16.40 |
Determination of Biomass Priority Hybrid Renewable Energy Plants Potential Areas | Ahmet Şekeroğlu |
Poster Sunum | 16.40 – 17.30 |
27 MAYIS 2022 BİLDİRİ SUNU PROGRAMI
ÇAĞRILI BİLDİRİLER 9.00 – 9.30 Nuri AZBAR - Importance of Bioenergy Production from Agricultural Wastes under the Green Deal: Net Zero Carbon Life from Waste to Value 9.30 – 10.00 İlker Fatih KIL |
|||||
10.00 – 10.10 ARA | |||||
SALON1 | SALON2 | ||||
OTURUM 3 | OTURUM 3 | ||||
SAAT | BİLDİRİ BAŞLIĞI | SUNUCU | SAAT | BİLDİRİ BAŞLIĞI | SUNUCU |
10.10 10.25 |
Prediction of Thermal Degradation of Biomass in Pyrolysis Atmosphere by Means of Machine Learning | Mahmut Ates | 10.10 10.25 |
The Effect of Different Particle Sizes and Pelleting Molds on Physical-Mechanical and Thermal Parameters of Hazelnut Residue Fuel Pellets | Canbey Tabağ |
10.25 10.40 | Distributed Activation Energy Model (DAEM) on Co-pyrolysis of Empty Fruit Bunch and Disposable Face Mask Waste Mixtures | Melvin Wee Xin Jie | 10.25 10.40 | Exploring the Potential Viability of Transforming Sawdust Waste into Wood and Charcoal Briquettes: Transitional Study Results of Waste Valorization in Manicaland Region. | Gratitude Charis |
10.40 10.55 | Investigation of Co-Pyrolysis by Using a Novel Multistage Kinetics Models by Means of Reaction Pathways | Berna Kekik | 10.40 10.55 | The Effect of Wood-Based Fuels (Pellet and Briquette) on Global Warming and Environment | Mehmet Eren Şahin |
10.55 11.10 |
Kinetic Analysis for Catalytic Co-Pyrolysis of Palm Kernel Shell and HDPE using Bifunctional HZSM-5 and Limestone Catalyst | April Chee Ling Kwang | 10.55 11.10 |
Developing Decision Module Equations to Feed Sustainable-Combined Solid Waste as Raw Material to Bio-Energy Production Processes | Şeyda Taşar |
11.10 11.25 |
Production of Biochar and Bio-oil from Onopordum spp. by Pyrolysis and Determination of Fuel Properties | Mustafa Acaroğlu | 11.10 11.25 |
Green Synthesis of Biodiesel Through Lipase Mediated Transesterification of Non-Conventional Oils and Exhaust Emission Studies | Hamid Mukhtar |
11.25 11.40 | Biochar Production from Prosopis Juliflora Through Slow Pyrolysis and Its Potential Application in Synthesis of Carbon Nanotubes. | Paramjeet Baghel | 11.25 11.40 | New Sights in the Production of Biodiesel from Waste Cooking Oil Using CaO-derived from Waste Oyster Shell as Heterogeneous Catalyst | Victor Sunday Aigbodion |
11.40 11.55 | Characterization of Biochar Filled Polylactic Acid Biocomposites | Sevim Özgül | 11.40 11.55 | Improving the Quality of Biodiesel Fuel Derived from Bioresources | Kakha Karchkhadze |
11.55 – 12.45 ÖĞLE ARASI | 11.55 – 12.45 ÖĞLE ARASI |
SALON1 | SALON2 | ||||
OTURUM 4 | OTURUM 4 | ||||
SAAT | BİLDİRİ BAŞLIĞI | SUNUCU | SAAT | BİLDİRİ BAŞLIĞI | SUNUCU |
12.45 13.00 | Utilization of Agro-Waste Derived Biochar Nanoparticles in Wastewater Treatment: A Green and Sustainable Approach | Aderemi Timothy Adeleye | 12.45 13.00 | Biodiesel Potential from Used Cooking Oil (UCO) in Bitlis- Turkey | Sinan Mehmet Turp |
13.00 13.15 | Synthesis of Biomass-Based Porous Carbon Materials for Supercapacitors | Emine Ekinci | 13.00 13.15 | Kinetic Studies of Biodiesel Production Catalyzed by Magnetic Palm Kernel Shell-Potassium Hydroxide | Yie Hua Tan |
13.15 13.30 | Cultivation of Microalgae for Energy Purposes in Lake Van | Salih Özer | 13.15 13.30 | Influence of Esterification and Neutralization in the Production of Biodiesel: A Comparison Study | Toyese Oyegoke |
13.30 13.45 | Production and Characterization of Biofuels from Different Algae Using Hydrothermal Liquefaction Process | Farzad Bayat Mastalinezhad | 13.30 13.45 | The Groundwork for Bioenergy Planning in Denizli: Forecasting and Spatial Analysis | Ahmet Alp Senocak |
13.45 14.00 | Liquefaction of Biomass by Hydrothermal Method and Use of Waste Process Water in Algae and Fungi Cultivation | Halil Durak | 13.45 14.00 | A Geographic Information Systems (GIS) - Based Decision Support System for Siting of the Biomass Power Plants - A Case Study for Bergama | E. Olcay Işın |
14.00 14.15 | Evaluation of Hydrothermal Liquefaction Waste Process Water in the Cultivation of Fungi | Halil Durak | 14.00 14.15 | Spatial Modelling Tools to Identify Potential Bioenergy Hotspots for Deployment in UK | Muhammad Naveed Arshad |
14.15 14.30 | Kinetic Evaluation of Hydrothermal Liquefaction Process | Ziba Borazjani | 14.15 14.30 | Evaluation of Biomass Gasification Plants in the view of Their Products and Their Technology Readiness Level (TRL) | Fikret Muge Alptekin |
14.30 – 14.40 ARA | 14.30 – 14.40 ARA |
SALON1 | SALON2 | ||||
OTURUM 5 | OTURUM 5 | ||||
SAAT | BİLDİRİ BAŞLIĞI | SUNUCU | SAAT | BİLDİRİ BAŞLIĞI | SUNUCU |
14.40 14.55 |
Holistic Biorefinery Approach for the Valorisation of Hemp Waste | Tuğçe Dağlıoğlu | 14.40 14.55 |
Biogas Awareness of Livestock Farm: The Example of Çanakkale Province | Onur Gültakın |
14.55 15.10 | Production of Bioethanol Using Macroalgal Biomass in Terms of Biorefinery: Operating Conditions and Techno-economic Analysis | Karla Daniela Gonzalez Gloria | 14.55 15.10 | Affordable Energy Generation for The Small Producers: From Biogas to Greenhouse | Havva Eylem Polat |
15.10 15.25 | Pretreatment of Paddy Husk Used for Bioethanol Production with Deep Eutectic Solvent | Fatma Zehra Turan | 15.10 15.25 | Phytoremediation and Bioenergy | Benginur Baştabak |
15.25 15.40 | Determination of Feedstock Quality and Theoretical Bioethanol Potential of Switchgrass Cultivars in Marginal Areas | Erdal Gönülal | 15.25 15.40 | Generating Economic Value from City Waste and Marketing of Biomass | Abdullah Eravcı |
15.40 15.55 | Isolation of Cellulose from Panicum Virgatum (Switchgrass) and Its Conversion into Cellulose Acetate | Elif Gödekmerdan | 15.40 15.55 | Predictive Modeling for Paper Price Using Artificial Neural Network with Levenberg Optimization | Mahmut Ates |
15.55 16.10 | 15.55 16.10 | The Relationship between Sustainable Development Index and Energy Resources: The Case of Turkey | Mehmet Aydoğan | ||
16.10 – 16.20 ARA | 16.10 – 16.20 ARA |
KAPANIŞ OTURUMU
16.20 – 17.30 GÖRÜŞ&ÖNERİLER, GENEL DEĞERLENDİRME VE KAPANIŞ
Doç. Dr. İlhan AYDIN – TAGEM Genel Müdür Yardımcısı
İhsan ASLAN - TAGEM Genel Müdür Yardımcısı
Ayşen TOKSOZ ÜNALAN – UNIDO, TÜRKİYE